FSM Infocenter
VS
vsh-tech

Workorders

GeregistreerdToegewezenActiefAangekomenIn behandelingGeboektOn holdUitgevoerdGesloten
Workorder Klant Status Type Prioriteit Datum Asset Monteur
31808 VSH TRADING N.V. Uitgevoerd ASSISTANCE_SITE Normaal 08-09-2026 4789 | iRADV DX C3830i | 3FY02078 Denzel
31807 VSH TRADING N.V. In behandeling PICKUP Normaal 08-09-2026 4789 | iRADV DX C3830i | 3FY02078 Darryl
31806 NV Meelmaatschappij De Molen Geregistreerd Service Normaal 08-09-2026 865 | IR-2525 | FRU36440 Niet toegewezen
31805 Service Contante Klanten Geregistreerd Onderdelenmelding Normaal 08-09-2026 5065 | G4110 | KLMV12087 Niet toegewezen
31804 Kong Ngie Tong Sang Uitgevoerd Spoedmelding Normaal 08-09-2026 2032 | iR2630 | 2VD00696 Robbert
31803 Kuldipsingh Infra N.V. Gesloten Service Normaal 08-09-2026 4643 | iRADV DX C5840i | 2YJ31087 Mukesh
31802 Haukes Construction/ Oud Bouwbedrijf van Kessel Gesloten Service Normaal 08-09-2026 2326 | iR ADV DX C3830i | 3FY02152 Firaash
31801 Viskeuringsinstituut Gesloten Spoedmelding Normaal 08-09-2026 1867 | iR1643i | 2TR05937 Reza
31800 STICHTING BANK BEVEILIGINGSDIENST SURINAME/SBBDS Uitgevoerd Spoedmelding Normaal 08-09-2026 2854 | iRC3226i | 32M00924 Reza
31799 Service Contante Klanten Geregistreerd Onderdelenmelding Normaal 08-09-2026 4342 | G2160 | KNSP85226 Niet toegewezen
31798 Service Contante Klanten Toegewezen Onderdelenmelding Normaal 08-09-2026 3168 | G2110 | KNJN04109 Eddy
31797 Service Contante Klanten Toegewezen Onderdelenmelding Normaal 08-09-2026 3750 | G3110 | KNWR04776 Eddy
31796 Rabien's Trading & Office Center In behandeling Spoedmelding Normaal 08-09-2026 5066 | GX-7010 | KNDW09053 Eddy
31795 Service Contante Klanten Uitgevoerd Spoedmelding Normaal 08-09-2026 5036 | G3160 | KMXL54408 Eddy
31794 Service Contante Klanten Uitgevoerd Spoedmelding Normaal 08-09-2026 5065 | G4110 | KLMV12087 Eddy
31793 Service Contante Klanten Uitgevoerd Spoedmelding Normaal 08-09-2026 5064 | GX-7010 | KNDW06986 Eddy
31792 Assuria NV Uitgevoerd OTHER Normaal 08-09-2026 3468 | LBP-1440 | PBPA004564 Mukesh
31791 Assuria NV Uitgevoerd Service Normaal 08-09-2026 3314 | iR ADV DX C3930I | 4TA02776 Mukesh
31790 INFINITY NV Uitgevoerd Spoedmelding Normaal 08-09-2026 3542 | iRADVC3530i III | 2GU01635 Firaash
31789 Artie's Printing and Design Gesloten Service Normaal 08-09-2026 4096 | iR ADV DX C3930I | 4LY10899 Firaash
31788 Soeltan M.E. Gesloten Installatie Normaal 08-09-2026 5063 | imageFORCE IF C1333F | 5BL44252 Mukesh
31787 VSH Transport Uitgevoerd Spoedmelding Normaal 08-09-2026 2319 | iRADV DX C5840i | 3KG01952 Mukesh
31786 STICHTING BANK BEVEILIGINGSDIENST SURINAME/SBBDS Gesloten Service Normaal 08-09-2026 1820 | iRC3025i | WVS02094 Reza
31785 Basisschool SAMEN Uitgevoerd Spoedmelding Normaal 08-09-2026 4630 | iRC3326i | 4NB02812 Reza
31784 Academisch Ziekenhuis Paramaribo Uitgevoerd ASSISTANCE_SITE Normaal 08-09-2026 5026 | iR ADV DX C3935i | 4LM13558 Denzel
Toont 1–25 van 31806
1 / 1273
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.